Every formula and key fact tested in NEET, organized by subject. Click any subject to jump.
| Formula | Meaning | Unit |
|---|---|---|
| v = u + at | Kinematics: final velocity | m/s |
| s = ut + Β½atΒ² | Displacement under constant acceleration | m |
| vΒ² = uΒ² + 2as | Velocity-displacement relation | β |
| F = ma | Newton's 2nd law | N |
| W = FdΒ·cosΞΈ | Work done by force | J |
| KE = Β½mvΒ² | Kinetic energy | J |
| PE = mgh | Gravitational potential energy | J |
| F = GMm/rΒ² | Newton's law of gravitation | N |
| g = GM/RΒ² | Acceleration due to gravity | m/sΒ² |
| v_esc = β(2gR) | Escape velocity | m/s |
| Ο = IΞ± | Rotational Newton's 2nd law | NΒ·m |
| L = IΟ | Angular momentum | kgΒ·mΒ²/s |
| F = kqβqβ/rΒ² | Coulomb's law | N |
| E = V/d | Electric field between parallel plates | V/m |
| C = Ξ΅βA/d | Capacitance of parallel plate capacitor | F |
| V = IR | Ohm's law | V |
| P = VΒ²/R = IΒ²R | Electrical power | W |
| F = qvBΒ·sinΞΈ | Lorentz magnetic force | N |
| E = hΞ½ = hc/Ξ» | Photon energy (Einstein) | J |
| KE_max = hΞ½ β Ο | Photoelectric effect | J |
| Ξ» = h/mv | de Broglie wavelength | m |
| E_n = β13.6/nΒ² eV | Bohr model energy levels (H-atom) | eV |
| N = Nβe^(βΞ»t) | Radioactive decay | β |
| Ξ² = Ξ»D/d | YDSE fringe width | m |
| 1/f = 1/v β 1/u | Mirror formula | β |
| 1/f = (ΞΌβ1)(1/Rββ1/Rβ) | Lens maker's formula | β |
| I = IβcosΒ²ΞΈ | Malus's law (polarisation) | W/mΒ² |
| Formula / Fact | Topic | Note |
|---|---|---|
| ΞG = ΞH β TΞS | Thermodynamics | Spontaneous if ΞG < 0 |
| Kp = Kc(RT)^Ξn | Equilibrium | Ξn = mol gas products β reactants |
| pH = βlog[HβΊ] | Ionic Equilibrium | Pure water: pH=7 at 25Β°C |
| Ο = iCRT | Solutions | Van't Hoff equation (osmotic pressure) |
| EΒ°cell = EΒ°cat β EΒ°an | Electrochemistry | Standard cell potential |
| Nernst: E = EΒ° β 0.059/nΒ·logQ | Electrochemistry | At 25Β°C |
| k = Ae^(βEa/RT) | Chemical Kinetics | Arrhenius equation |
| tβ/β = 0.693/k | 1st Order Kinetics | Radioactivity is always 1st order |
| ΞΌ = β[n(n+2)] BM | Coordination | Magnetic moment (n = unpaired electrons) |
| SN1: tertiary > secondary | Organic Reactions | Carbocation stability determines rate |
| SN2: primary > secondary | Organic Reactions | Back-side attack, inversion (Walden) |
| EAS: βOH, βNHβ = o/p directors | Aromatic | βNOβ, βCOOH = m directors |
| XeFβ = linear, XeFβ = sq planar | P-block | XeFβ = distorted octahedral |
| Group 15 oxoacids: HNOβ < HNOβ | P-block | Acid strength increases with oxidation state |
| IUPAC: ligands alphabetical, anionic βo | Coordination | cation named before anion in complex |
| Fact | Chapter | Value / Detail |
|---|---|---|
| Normal heart rate | Human Physiology | 72 beats/min; stroke volume = 70 mL |
| Cardiac output | Human Physiology | 5040 mL/min β 5 L/min |
| Tidal volume | Breathing | 500 mL; VC = 4500 mL; TLC = 6000 mL |
| GFR | Excretion | 125 mL/min = 180 L/day filtered |
| Resting membrane potential | Neural Control | β70 mV |
| Embryo sac | Plant Reproduction | 7 cells, 8 nuclei (3+1+2+1) |
| Pollen viability | Plant Reproduction | Wheat: 30 min; some: months |
| Hardy-Weinberg | Genetics | pΒ² + 2pq + qΒ² = 1; p + q = 1 |
| DNA base pairs | Molecular Biology | A-T (2H bonds), G-C (3H bonds) |
| Genetic code properties | Molecular Biology | Triplet, degenerate, universal, non-overlapping |
| Meselson-Stahl | Molecular Biology | Proves semi-conservative replication (CsCl gradient) |
| Biome with max biodiversity | Ecology | Tropical Rainforest |
| India biodiversity hotspots | Ecology | Western Ghats + Sri Lanka; Eastern Himalayas |
| 10% energy law | Ecology | Lindeman (1942); 10% transferred trophic level to next |
| PCR cycles amplification | Biotechnology | n cycles β 2βΏ copies (30 cycles = 10βΉ copies) |
| Restriction enzymes cut at | Biotechnology | Palindromic sequences; EcoRI = GAATTC |
| Bt toxin gene | Biotechnology | cry genes from Bacillus thuringiensis |
| First ADA gene therapy | Biotechnology | 1990; patient was 4-year-old girl (ADA-SCID) |
| hCG detected at | Human Reproduction | Day 8 post-fertilisation; basis of pregnancy test |
| Menstrual cycle phases | Human Reproduction | Menstrual(1-5), Follicular(6-13), Ovulation(14), Luteal(15-28) |
| Spermatogenesis vs Oogenesis | Human Reproduction | Sperm: continuous; Oocyte: arrested Prophase I until LH surge |
| Phyla with 3 germ layers | Animal Kingdom | Platyhelminthes onward (triploblastic) |
| Heart chambers by class | Animal Kingdom | Fish:2, Amphibia:3, Reptile:3.5, Birds+Mammals:4 |
We read every message
To keep feedback accountable, we verify your email before accepting messages.
Already a student? Log in to skip this step.